Buzz Phrase Generator

From Bwtm

(Difference between revisions)
Revision as of 19:00, 12 May 2014
Beachblogger (Talk | contribs)
Buzz Phrase Generator
← Previous diff
Current revision
Beachblogger (Talk | contribs)
Buzz Phrase Generator
Line 7: Line 7:
|+ Buzz Phrase Generator |+ Buzz Phrase Generator
|- |-
-! column 1+!
 +!column 1
! column 2 ! column 2
! column 3 ! column 3
|- |-
-| integrated || management || options+| 1 || integrated || management || options
|- |-
-| total || organizational || flexibility+| 2 || total || organizational || flexibility
|- |-
-|systematized || monitored || capability+| 3 || systematized || monitored || capability
|- |-
-| parallel || reciprocal || mobility+| 4 || parallel || reciprocal || mobility
|- |-
-| functional || digital || programming+| 5 || functional || digital || programming
|- |-
-| responsive || logistical || concept+| 6 || responsive || logistical || concept
|- |-
-| optional || transitional || time-phase+| 7 || optional || transitional || time-phase
|- |-
-| syncronized || incremental || projection+| 8 || syncronized || incremental || projection
|- |-
-| compatible || third-generation || hardware+| 9 || compatible || third-generation || hardware
|- |-
-| balanced || policy || contingency+| 0 || balanced || policy || contingency
|} |}

Current revision

This page is about Buzz Phrase Generators.

Buzz Phrase Generator


Buzz Phrase Generator
column 1 column 2 column 3
1 integrated management options
2 total organizational flexibility
3 systematized monitored capability
4 parallel reciprocal mobility
5 functional digital programming
6 responsive logistical concept
7 optional transitional time-phase
8 syncronized incremental projection
9 compatible third-generation hardware
0 balanced policy contingency

Hash Tag Generator

ref